The following is a column-by-column breakdown of terms and definitions for the Tendy Sales Summary reporting. These definitions are arranged by column headings, from left to right, and appear on all Sales Summary CSV reports.
Term | Example | Definition |
Location | Kozlov | This is the location that the summary is relevant to |
Orders Sold | 5843 | This is the total number of orders sold over the period (all completed paid orders) |
Orders Refunded | 41 | This is the number of refunds over the period |
Net Orders Sold | 5802 | This is Orders Sold minus Orders Refunded |
Total Invoiced | 261175.65 | This is Gross Sales plus Taxes plus Fees plus Tips |
Gross Sales | 231411.94 | This is Total Invoiced minus Taxes minus Fees - Tips; this is a variant level cost which is updated by the lot cost as you sell through the lots. |
Net Sales | 220582.83 | Can be read two ways:
Sales Summary By Location/Order: Gross Sales minus Refunds, minus Discounts, minus Membership Redemptions, minus Reward Tiers
Sales Summary By Product: Gross Sales minus Refunds, minus Discounts, minus Reward Tiers |
Total Discount | 9016.78 | Total number of orders were reduced by Pre-set discounts, promotions, custom discounts, and promo codes. This does not include membership discounts. |
Discount Markdown % | 3.9 | This is the percentage of Total Discount over Gross Sales (Total Discount / Gross Sales) *100 |
Total Membership Redemptions | 342.74 | Total membership points used to redeem for monetary discounts |
Reward Tiers | 0 | Discounts in dollar value, based on reward tiers |
Refunds in $ | 1688.1 | Total amount in dollar value, of orders refunded |
Total Tax | 28506.61 | Total tax charged to consumers over the period not including any tax that was refunded. Please note that taxes are broken out per tax code that is set up in the merchant’s dashboard, and is unique to the merchant depending on where they are located. |
Total Fees | 705 | This is the total sum of all fees created in our system (example: delivery, shipping) |
Total Tips | 552.1 | This is the total sum of all tips collected |
Cost of Goods Sold | 144763.42 | This is the total cost of products sold |
Gross Profit | 75819.41 | This is the total Net Sales minus COGS |
Net Profit | 47312.8 | Gross Profit minus Tax (Net sales already doesn't include tax. NOTE: We will be removing this in a future release) |
Gross Margin | 34.37 | Gross Margin = 100 * (Gross Profit / Net Sales) |
Items Sold | 10799 | Added field by us, how many products were sold over the period |
Avg Items Sold Per Order | 1.57 | Average number of unique variant items in the cart. Total number of unique products sold / # of orders |
Avg item qty per Order | 1.85 | Average number of item quantity in the cart. Total number of products sold / # of orders |
Avg Order $ | 38.02 | Average dollar spent Net Sales / how many orders there were |
Cash | 42262.66 | Subtotal paid through cash (After discount, minus tax) |
Amex | 1248.29 | Subtotal paid through American Express (Non integrated + integrated) (After discount, minus tax) |
Mastercard | 21254.91 | Subtotal paid through Mastercard (Non integrated plus integrated) (After discount, minus tax) |
Visa | 35644.93 | Subtotal paid through VISA (Non integrated plus integrated) (After discount, minus tax) |
Debit | 134799.76 | Subtotal paid through Debit (Non integrated plus integrated) (After discount, minus tax) |
Uber | 11576.39 | Subtotal paid through Uber (After discount, minus tax) |
Gift card | 6.67 | Subtotal paid through gift card (After discount, minus tax) |
Other | 5310.64 | Subtotal paid through other (After discount, minus tax) |
Online sales $ | 22544.31 | Subtotal of online orders (After discount, minus tax) |
In-store sales $ | 198038.52 | Subtotal of in-store sales (After discount, minus tax) |
hst | 28511.92 | Taxes in dollar value, split out here as set up in Tendy |
